<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ricard Academy</title>
	<atom:link href="http://ricardacademy.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://ricardacademy.info</link>
	<description>LABOR OMNIA VINCIT</description>
	<lastBuildDate>Wed, 01 Sep 2010 19:05:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Parents Can Access Student Grades on Pinnacle</title>
		<link>http://ricardacademy.info/blog/2010/09/01/parents-can-access-student-grades-on-pinnacle/</link>
		<comments>http://ricardacademy.info/blog/2010/09/01/parents-can-access-student-grades-on-pinnacle/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:05:30 +0000</pubDate>
		<dc:creator>Magister Ricard</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[grades]]></category>
		<category><![CDATA[Pinnacle]]></category>

		<guid isPermaLink="false">http://ricardacademy.info/?p=191</guid>
		<description><![CDATA[You might be wondering how you are going to be able to look at your student&#8217;s grades. Fear no more! Here&#8217;s how! Parents can access their child&#8217;s grades by following these steps: 1. Go to https://gradebook.browardschools.com/PIV 2. The user name is the student&#8217;s ID (This is not the student’s social security number).  Please check your child&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>You might be wondering how you are going to be able to look at your student&#8217;s grades. Fear no more! Here&#8217;s how!</p>
<p><strong>Parents can access their child&#8217;s grades by following these steps: </strong></p>
<p><strong>1. Go to <a href="https://mail.charterschoolit.com/owa/redir.aspx?C=cf7b773758034dfb9be2f2a373156910&amp;URL=https%3a%2f%2fgradebook.browardschools.com%2fPIV" target="_blank">https://gradebook.browardschools.com/PIV</a></strong></p>
<p><strong>2. The user name is the student&#8217;s ID </strong><strong>(This is not the student’s social security number).  Please check your child&#8217;s schedule to find out the correct Student ID number. </strong><strong></strong></p>
<p><strong>3. The Pin Code</strong><strong> </strong><strong>is the child&#8217;s date of birth – this will be typed as year, month, and day (four digits for year, two digits for month, and two digits for day – no spaces, slashes, dashes, or commas). For example, if the student’s birthday is February 5, 1992, it would be typed in as 19920205</strong><strong>.</strong></p>
<p><strong>4. Choose the correct school </strong><strong> from the School drop down menu: Somerset Academy Middle, Somerset Academy High, <span style="text-decoration: underline;">or</span> Somerset Academy Arts Conservatory. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ricardacademy.info/blog/2010/09/01/parents-can-access-student-grades-on-pinnacle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2010-08-26</title>
		<link>http://ricardacademy.info/blog/2010/08/26/twitter-updates-for-2010-08-26/</link>
		<comments>http://ricardacademy.info/blog/2010/08/26/twitter-updates-for-2010-08-26/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 02:15:00 +0000</pubDate>
		<dc:creator>Magister Ricard</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[assessments]]></category>
		<category><![CDATA[assignments]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://ricardacademy.info/blog/2010/08/26/twitter-updates-for-2010-08-26/</guid>
		<description><![CDATA[AP euro round 2! Post 2 discussion questions for your segments and make sure you react individually to at least one question! # APARH join our group and then post one discussion question from the introduction reading. Due Friday! # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>AP euro round 2! Post 2 discussion questions for your segments and make sure you react individually to at least one question! <a href="http://twitter.com/magisterricard/statuses/22116264444" class="aktt_tweet_time">#</a></li>
<li>APARH join our group and then post one discussion question from the introduction reading. Due Friday! <a href="http://twitter.com/magisterricard/statuses/22116375840" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ricardacademy.info/blog/2010/08/26/twitter-updates-for-2010-08-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2010-08-25</title>
		<link>http://ricardacademy.info/blog/2010/08/25/twitter-updates-for-2010-08-25/</link>
		<comments>http://ricardacademy.info/blog/2010/08/25/twitter-updates-for-2010-08-25/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 02:15:00 +0000</pubDate>
		<dc:creator>Magister Ricard</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[assessments]]></category>
		<category><![CDATA[assignments]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://ricardacademy.info/blog/2010/08/25/twitter-updates-for-2010-08-25/</guid>
		<description><![CDATA[APEuro make sure you get with your group and create your discussion question for each segment you&#039;re responsible for. # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>APEuro make sure you get with your group and create your discussion question for each segment you&#039;re responsible for. <a href="http://twitter.com/magisterricard/statuses/22033028166" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ricardacademy.info/blog/2010/08/25/twitter-updates-for-2010-08-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2010-08-24</title>
		<link>http://ricardacademy.info/blog/2010/08/24/twitter-updates-for-2010-08-24/</link>
		<comments>http://ricardacademy.info/blog/2010/08/24/twitter-updates-for-2010-08-24/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 02:15:00 +0000</pubDate>
		<dc:creator>Magister Ricard</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[assessments]]></category>
		<category><![CDATA[assignments]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://ricardacademy.info/blog/2010/08/24/twitter-updates-for-2010-08-24/</guid>
		<description><![CDATA[First day of school went well! Glad to be back and see everyone! We are going to have a great year! # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>First day of school went well! Glad to be back and see everyone! We are going to have a great year! <a href="http://twitter.com/magisterricard/statuses/21944229520" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ricardacademy.info/blog/2010/08/24/twitter-updates-for-2010-08-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunch Schedule for August</title>
		<link>http://ricardacademy.info/blog/2010/08/22/lunch-schedule-for-august/</link>
		<comments>http://ricardacademy.info/blog/2010/08/22/lunch-schedule-for-august/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 19:55:50 +0000</pubDate>
		<dc:creator>Magister Ricard</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[lunch menu]]></category>

		<guid isPermaLink="false">http://ricardacademy.info/?p=179</guid>
		<description><![CDATA[Got the lunch schedule for August right here! Eat up! Yumm!! AUGUST_LUNCH_MENU 2010-2011]]></description>
			<content:encoded><![CDATA[<p>Got the lunch schedule for August right here! Eat up! Yumm!!</p>
<p><a href="http://ricardacademy.info/files/2010/08/3-AUGUST_LUNCH_MENU-2010-20111.pdf">AUGUST_LUNCH_MENU 2010-2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ricardacademy.info/blog/2010/08/22/lunch-schedule-for-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2010-08-18</title>
		<link>http://ricardacademy.info/blog/2010/08/18/twitter-updates-for-2010-08-18/</link>
		<comments>http://ricardacademy.info/blog/2010/08/18/twitter-updates-for-2010-08-18/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 02:15:00 +0000</pubDate>
		<dc:creator>Magister Ricard</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[assessments]]></category>
		<category><![CDATA[assignments]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://ricardacademy.info/blog/2010/08/18/twitter-updates-for-2010-08-18/</guid>
		<description><![CDATA[School only five days away! Looking forward to seeing everyone&#039;s return. Working feverishly to get all ready. # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>School only five days away! Looking forward to seeing everyone&#039;s return. Working feverishly to get all ready. <a href="http://twitter.com/magisterricard/statuses/21504171060" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ricardacademy.info/blog/2010/08/18/twitter-updates-for-2010-08-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Profiles on Ricard Academy Using Facebook!</title>
		<link>http://ricardacademy.info/blog/2010/08/16/create-profiles-on-ricard-academy-using-facebook/</link>
		<comments>http://ricardacademy.info/blog/2010/08/16/create-profiles-on-ricard-academy-using-facebook/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 22:48:48 +0000</pubDate>
		<dc:creator>Magister Ricard</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://ricardacademy.info/?p=168</guid>
		<description><![CDATA[I just added the ability for anyone joining the site to create an account using your Facebook account! It makes the process even faster and more secure for the site. So, if you are new, look for the login using Facebook logo and click on it. (See image on left) You will be asked to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ricardacademy.info/files/2010/08/facebook-login_ricardacademy.png"><img class="alignleft size-medium wp-image-170" style="margin: 5px;" title="facebook login_ricardacademy" src="http://ricardacademy.info/files/2010/08/facebook-login_ricardacademy-294x300.png" alt="" width="294" height="300" /></a>I just added the ability for anyone joining the site to create an account using your Facebook account!</p>
<p>It makes the process even faster and more secure for the site.</p>
<p>So, if you are new, look for the login using Facebook logo and click on it. (See image on left)</p>
<p>You will be asked to log into your Facebook account (if you aren&#8217;t currently already logged in) and once you do, it will ask for some verification from you and once you allow Ricard Academy to &#8220;access&#8221; your Facebook account, all your basic information will be automatically used to create your Ricard Academy account!</p>
<p>It&#8217;s as easy as that!</p>
<p>So, students, no excuses! You all have Facebook accounts now and if not, what better excuse to get one! Use it to get access to an profile here on Ricard Academy!</p>
<p>Parents &#8211; you, too can do the same! Create your account using your Facebook profile! Keep up with the kids!</p>
]]></content:encoded>
			<wfw:commentRss>http://ricardacademy.info/blog/2010/08/16/create-profiles-on-ricard-academy-using-facebook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AP Art History Has Tremendous Showing for 2009-2010</title>
		<link>http://ricardacademy.info/blog/2010/08/06/ap-art-history-has-tremendous-showing-for-2009-2010/</link>
		<comments>http://ricardacademy.info/blog/2010/08/06/ap-art-history-has-tremendous-showing-for-2009-2010/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 21:14:22 +0000</pubDate>
		<dc:creator>Magister Ricard</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[2009-2010 ARH]]></category>

		<guid isPermaLink="false">http://ricardacademy.info/?p=135</guid>
		<description><![CDATA[I am very proud to announce that our AP Art History class for the 2009-2010 year had an excellent showing on the results of the AP exams. Of the 12 students who took the exam, 7 earned a score of a 3 or higher. That means that 58% of our students received college credit for [...]]]></description>
			<content:encoded><![CDATA[<p>I am very proud to announce that our AP Art History class for the 2009-2010 year had an excellent showing on the results of the AP exams. Of the 12 students who took the exam, 7 earned a score of a 3 or higher. That means that 58% of our students received college credit for the course last year!</p>
<p>It was my first time teaching the course and I am sure there are things I could have done to improve that rate and I will look to do so going forward into this school year. Still, as educators will always admit, students have to have the desire to learn and the will to go after it. I was privileged and honored to teach such a great group of students as they really pushed themselves to do their best and pursue the best scores they could.</p>
<p>Of the &#8220;magnificent&#8221; 7 that passed, 3 had a score of 4 (all from the Somerset Arts Conservatory!), and 4 had a score of 3. There were 2 scores of 2 and 3 scores of 1.</p>
<p>Great job to everyone and don&#8217;t be a stranger &#8211; stop on by my room and scare the new AP Art History students!</p>
]]></content:encoded>
			<wfw:commentRss>http://ricardacademy.info/blog/2010/08/06/ap-art-history-has-tremendous-showing-for-2009-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2010-08-03</title>
		<link>http://ricardacademy.info/blog/2010/08/03/twitter-updates-for-2010-08-03-2/</link>
		<comments>http://ricardacademy.info/blog/2010/08/03/twitter-updates-for-2010-08-03-2/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 02:15:00 +0000</pubDate>
		<dc:creator>Magister Ricard</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[assessments]]></category>
		<category><![CDATA[assignments]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://ricardacademy.info/blog/2010/08/03/twitter-updates-for-2010-08-03-2/</guid>
		<description><![CDATA[#somersetlatin It&#039;s about that time for school to begin again, discipuli mei! # I hope everyone is doing their summer readings for #arthistorysa # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>#<a href="http://search.twitter.com/search?q=%23somersetlatin" class="aktt_hashtag">somersetlatin</a> It&#039;s about that time for school to begin again, discipuli mei! <a href="http://twitter.com/magisterricard/statuses/20197612976" class="aktt_tweet_time">#</a></li>
<li>I hope everyone is doing their summer readings for #<a href="http://search.twitter.com/search?q=%23arthistorysa" class="aktt_hashtag">arthistorysa</a> <a href="http://twitter.com/magisterricard/statuses/20199511195" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ricardacademy.info/blog/2010/08/03/twitter-updates-for-2010-08-03-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2010-07-21</title>
		<link>http://ricardacademy.info/blog/2010/07/21/twitter-updates-for-2010-07-21-2/</link>
		<comments>http://ricardacademy.info/blog/2010/07/21/twitter-updates-for-2010-07-21-2/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 02:15:00 +0000</pubDate>
		<dc:creator>Magister Ricard</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[assessments]]></category>
		<category><![CDATA[assignments]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://ricardacademy.info/blog/2010/07/21/twitter-updates-for-2010-07-21-2/</guid>
		<description><![CDATA[I&#039;ve just added the ability to post your activity updates on RicardAcademy.info to your Twitter account! How cool is that? # School year is right around the corner and I am tweaking the Ricard Academy in preparation of a http://ricardacademy.info/QiRXZHd # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>I&#039;ve just added the ability to post your activity updates on RicardAcademy.info to your Twitter account! How cool is that? <a href="http://twitter.com/magisterricard/statuses/19047665486" class="aktt_tweet_time">#</a></li>
<li>School year is right around the corner and I am tweaking the Ricard Academy in preparation of a <a href="http://ricardacademy.info/QiRXZHd" rel="nofollow">http://ricardacademy.info/QiRXZHd</a> <a href="http://twitter.com/magisterricard/statuses/19048753337" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ricardacademy.info/blog/2010/07/21/twitter-updates-for-2010-07-21-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
